<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wing of Madness Depression Guide Depression Symptoms, Causes and Treatment &#187; depression</title>
	<atom:link href="http://www.wingofmadness.com/tag/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wingofmadness.com</link>
	<description>Depression Information, News and Support Since 1995</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Celiac Disease in Women Linked to Depression Risk</title>
		<link>http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791</link>
		<comments>http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:43:49 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and celiac disease]]></category>
		<category><![CDATA[depression in women]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1791</guid>
		<description><![CDATA[HealthDay News &#8212; New research shows that women with celiac disease face a higher risk for also suffering from depression and so-called &#34;disordered eating,&#34; regardless of whether they stick to a gluten-free diet.&#34;We found that most [study] participants frequently adhered to a gluten-free diet, and this greater compliance with diet was related to increased vitality, [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791' addthis:title='Celiac Disease in Women Linked to Depression Risk' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; New research shows that women with celiac disease face a higher risk for also suffering from depression and so-called &quot;disordered eating,&quot; regardless of whether they stick to a gluten-free diet.&quot;We found that most [study] participants frequently adhered to a gluten-free diet, and this greater compliance with diet was related to increased vitality, lower stress, decreased depressive symptoms and greater overall emotional health,&quot; study co-author Josh Smyth, a professor of bio-behavioral health and medicine at Penn State University, said in a university news release.&quot;However, even those people who were managing their illness very well reported higher rates of stress, depression and a range of issues clustered around body image, weight and shape when compared to the general population,&quot; he added.The study results appear online and in an upcoming issue of Chronic Illness.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=660227'>Celiac Disease in Women Linked to Depression Risk</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791' addthis:title='Celiac Disease in Women Linked to Depression Risk' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Holiday Support Going</title>
		<link>http://www.wingofmadness.com/keep-the-holiday-support-going-1718</link>
		<comments>http://www.wingofmadness.com/keep-the-holiday-support-going-1718#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:30:03 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and the holidays]]></category>
		<category><![CDATA[depression support]]></category>
		<category><![CDATA[holidays and depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1718</guid>
		<description><![CDATA[You may be breathing a sigh of relief now that the holidays are over. There&#8217;s no question that there are many aspects of the holiday season that are tough on someone with depression. Things that tax your energy like shopping and cooking, parties and gatherings that require you to attempt a smile and engage in [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/keep-the-holiday-support-going-1718' addthis:title='Keep the Holiday Support Going' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>You may be breathing a sigh of relief now that the holidays are over. There&#8217;s no question that there are many aspects of the holiday season that are tough on someone with depression. Things that tax your energy like shopping and cooking, parties and gatherings that require you to attempt a smile and engage in chit-chat, and of course, spending time with friends and family when you&#8217;d rather curl up in bed by yourself. All in all, an experience to be endured, and the worst part is that you&#8217;re supposed to be enjoying yourself!</p>
<p>And since you&#8217;ve heard that the holidays see the highest rate of suicide all year, you may also be confident that you&#8217;ve passed the danger zone. Well, not exactly. The thing is, we&#8217;re heading into the danger zone for suicides, not away from it. Contrary to popular belief, the holidays are not the time of the year when we see the most suicides. The beginning of the year, after all the festivities and for many people, in the dead of a dark, endless winter, can be the time when they lose hope.</p>
<p>Now, I have no idea how this myth originated that the holiday period sees a spike in suicides. Maybe the irony appeals to a lot of people. And we also don&#8217;t know exactly why major holidays seem to put a damper on suicides. One theory is that people put off a suicide attempt until after the holidays because they don&#8217;t want their family and friends to always be thinking of the holidays as a time that they lost someone. That&#8217;s definitely a possibility, and I&#8217;m not going to discount it.</p>
<p>But in addition, it&#8217;s believed that suicides go down during major holidays, when people gather, because we&#8217;re in contact with our support network of family and friends. So the family who you probably love dearly, but who can absolutely drive you nuts, is literally what keeps you alive. The best thing that you can do for yourself after the holidays is stay in touch with family and friends.</p>
<p>That&#8217;s a bit of a problem. Most people with depression prefer to be alone. Depression can make most of us fairly inarticulate, for one thing. It can be really difficult to hold a conversation with someone other than your cat. Also, we know that we&#8217;re a downer when we&#8217;re depressed. So being with other people, even close friends and family members, can be such a challenge that it doesn&#8217;t really seem worth it.</p>
<p>But for your own sanity, you really need to stay in touch and make plans to see people instead of cocooning at home with the remote control.</p>
<p>Also, If you don&#8217;t have a therapist, and you&#8217;re feeling particularly depressed, this might be the ideal time to start talk therapy. If you do have a therapist, don&#8217;t skip appointments because you&#8217;re really down &#8211; you need them now more than ever.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/keep-the-holiday-support-going-1718' addthis:title='Keep the Holiday Support Going' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/keep-the-holiday-support-going-1718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for Dementia Rises When Diabetes, Depression Meet: Study</title>
		<link>http://www.wingofmadness.com/risk-for-dementia-rises-when-diabetes-depression-meet-study-1760</link>
		<comments>http://www.wingofmadness.com/risk-for-dementia-rises-when-diabetes-depression-meet-study-1760#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:11:24 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and dementia]]></category>
		<category><![CDATA[depression and diabetes]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1760</guid>
		<description><![CDATA[(HealthDay News) &#8212; When people with type 2 diabetes also struggle with depression, their odds for a third worrisome condition &#8212; dementia &#8212; goes up markedly, a new study suggests. Specifically, patients with type 2 diabetes are twice as likely to develop dementia three to five years after being diagnosed with depression compared to nondepressed [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/risk-for-dementia-rises-when-diabetes-depression-meet-study-1760' addthis:title='Risk for Dementia Rises When Diabetes, Depression Meet: Study' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; When people with type 2 diabetes also struggle with depression, their odds for a third worrisome condition &#8212; dementia &#8212; goes up markedly, a new study suggests.</p>
<p>Specifically, patients with type 2 diabetes are twice as likely to develop dementia three to five years after being diagnosed with depression compared to nondepressed people with diabetes, researchers found.</p>
<p>&#8220;We&#8217;ve known for years that diabetes is a risk factor for dementia,&#8221; explained study lead author Dr. Wayne Katon, a professor and vice chair of the department of psychiatry and behavioral sciences at the University of Washington&#8217;s School of Public Health in Seattle. &#8220;In fact, having diabetes itself probably doubles the risk for dementia,&#8221; Katon added.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=659545">Risk for Dementia Rises When Diabetes, Depression Meet: Study</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/risk-for-dementia-rises-when-diabetes-depression-meet-study-1760' addthis:title='Risk for Dementia Rises When Diabetes, Depression Meet: Study' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/risk-for-dementia-rises-when-diabetes-depression-meet-study-1760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines may raise depression risk: study &#124; Reuters</title>
		<link>http://www.wingofmadness.com/migraines-may-raise-depression-risk-study-reuters-1655</link>
		<comments>http://www.wingofmadness.com/migraines-may-raise-depression-risk-study-reuters-1655#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:17:52 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1655</guid>
		<description><![CDATA[People who get painful migraine headaches may be at a higher risk for developing clinical depression, suggests a new study from Canada.The research, published in the journal Headache, also hints that the relationship may go both ways, and people with clinical depression could have a higher risk of developing migraines, but that finding could have [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/migraines-may-raise-depression-risk-study-reuters-1655' addthis:title='Migraines may raise depression risk: study &#124; Reuters' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>People who get painful migraine headaches may be at a higher risk for developing clinical depression, suggests a new study from Canada.The research, published in the journal Headache, also hints that the relationship may go both ways, and people with clinical depression could have a higher risk of developing migraines, but that finding could have been due to chance, the researchers say.</p>
<p>via <a href="http://www.reuters.com/article/2011/11/24/us-health-migraines-idUSTRE7AN1U420111124">Migraines may raise depression risk: study | Reuters</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/migraines-may-raise-depression-risk-study-reuters-1655' addthis:title='Migraines may raise depression risk: study | Reuters' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/migraines-may-raise-depression-risk-study-reuters-1655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Some, Psychiatric Troubles May Begin With the Thyroid &#8211; NYTimes.com</title>
		<link>http://www.wingofmadness.com/for-some-psychiatric-troubles-may-begin-with-the-thyroid-nytimes-com-1614</link>
		<comments>http://www.wingofmadness.com/for-some-psychiatric-troubles-may-begin-with-the-thyroid-nytimes-com-1614#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:10:15 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anxiety and thyroid]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and thyroid]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1614</guid>
		<description><![CDATA[In patients with depression, anxiety and other psychiatric problems, doctors often find abnormal blood levels of thyroid hormone. Treating the problem, they have found, can lead to improvements in mood, memory and cognition. Now researchers are exploring a somewhat controversial link between minor, or subclinical, thyroid problems and some patients’ psychiatric difficulties. After reviewing the [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/for-some-psychiatric-troubles-may-begin-with-the-thyroid-nytimes-com-1614' addthis:title='For Some, Psychiatric Troubles May Begin With the Thyroid &#8211; NYTimes.com' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In patients with depression, anxiety and other psychiatric problems, doctors often find abnormal blood levels of thyroid hormone. Treating the problem, they have found, can lead to improvements in mood, memory and cognition.</p>
<p>Now researchers are exploring a somewhat controversial link between minor, or subclinical, thyroid problems and some patients’ psychiatric difficulties. After reviewing the literature on subclinical hypothyroidism and mood, Dr. Russell Joffe, a psychiatrist at the North Shore-Long Island Jewish Health System, and colleagues recently concluded that treating the condition, which affects about 2 percent of Americans, could alleviate some patients’ psychiatric symptoms and might even prevent future cognitive decline.</p>
<p>via <a href="http://www.nytimes.com/2011/11/22/health/for-some-psychiatric-troubles-may-begin-with-the-thyroid.html">For Some, Psychiatric Troubles May Begin With the Thyroid &#8211; NYTimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/for-some-psychiatric-troubles-may-begin-with-the-thyroid-nytimes-com-1614' addthis:title='For Some, Psychiatric Troubles May Begin With the Thyroid &#8211; NYTimes.com' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/for-some-psychiatric-troubles-may-begin-with-the-thyroid-nytimes-com-1614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Depression May Change Your Life</title>
		<link>http://www.wingofmadness.com/how-depression-may-change-your-life-1512</link>
		<comments>http://www.wingofmadness.com/how-depression-may-change-your-life-1512#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:30:05 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Living with Depression]]></category>
		<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1512</guid>
		<description><![CDATA[When we&#8217;re trying to diagnose depression in ourselves or someone else, we often look at how we person feel. We feel sad, hopeless, exhausted, empty and so on. But sometimes it&#8217;s hard to pinpoint how we feel, and we&#8217;ll get more insight into our condition by looking at our actions. Socializing and Pastimes (or lack [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/how-depression-may-change-your-life-1512' addthis:title='How Depression May Change Your Life' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When we&#8217;re trying to diagnose depression in ourselves or someone else, we often look at how we person feel. We feel sad, hopeless, exhausted, empty and so on. But sometimes it&#8217;s hard to pinpoint how we feel, and we&#8217;ll get more insight into our condition by looking at our actions.</p>
<p>Socializing and Pastimes (or lack thereof)</p>
<p>*  Television, reading, listening to music, or video gaming is your main activity when not at work or school. But reading anything more demanding than escapism is too difficult.</p>
<p>* You&#8217;ve become a complete hermit. At the end of the day, all you want to do is go home and sit on the couch or crawl into bed.</p>
<p>via <a href="http://www.healthcentral.com/depression/c/18/145907/depression-change">Life and Depression &#8211; Symptoms &#8211; Depression</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/how-depression-may-change-your-life-1512' addthis:title='How Depression May Change Your Life' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/how-depression-may-change-your-life-1512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrent Depression Linked to Poor Resiliency, Smoking &#124; Psych Central News</title>
		<link>http://www.wingofmadness.com/recurrent-depression-linked-to-poor-resiliency-smoking-psych-central-news-1510</link>
		<comments>http://www.wingofmadness.com/recurrent-depression-linked-to-poor-resiliency-smoking-psych-central-news-1510#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:54:16 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and risk factors]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1510</guid>
		<description><![CDATA[A new Canadian study discovers that previous depression, daily smoking and a lack of control over life circumstances are risk factors for repeat episodes of depression. Depression is a common disorder and can be associated with weight and dietary control, pain and inattention to other health issues. According to the authors, about 65 percent of [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/recurrent-depression-linked-to-poor-resiliency-smoking-psych-central-news-1510' addthis:title='Recurrent Depression Linked to Poor Resiliency, Smoking &#124; Psych Central News' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A new Canadian study discovers that previous depression, daily smoking and a lack of control over life circumstances are risk factors for repeat episodes of depression.</p>
<p>Depression is a common disorder and can be associated with weight and dietary control, pain and inattention to other health issues. According to the authors, about 65 percent of people with depression have repeat episodes.</p>
<p>In the study, researchers studied 585 adults from Statistics Canada’s National Population Health Survey who had suffered depression in 2000/01.</p>
<p>via <a href="http://psychcentral.com/news/2011/10/25/repeat-bouts-of-depression-linked-to-poor-resiliency-smoking/30696.html">Recurrent Depression Linked to Poor Resiliency, Smoking | Psych Central News</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/recurrent-depression-linked-to-poor-resiliency-smoking-psych-central-news-1510' addthis:title='Recurrent Depression Linked to Poor Resiliency, Smoking | Psych Central News' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/recurrent-depression-linked-to-poor-resiliency-smoking-psych-central-news-1510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Study Shows Cannabis Tied to Risk of Depression in Youth &#124; Psych Central News</title>
		<link>http://www.wingofmadness.com/dutch-study-shows-cannabis-tied-to-risk-of-depression-in-youth-psych-central-news-1484</link>
		<comments>http://www.wingofmadness.com/dutch-study-shows-cannabis-tied-to-risk-of-depression-in-youth-psych-central-news-1484#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:13:02 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and addiction]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1484</guid>
		<description><![CDATA[Young people who are genetically vulnerable to depression should be extra careful about smoking marijuana: A new study out of the Netherlands suggests cannabis use can lead to increased risk of developing depressive symptoms. According to researcher Roy Otten at the Behavioural Science Institute of Radboud University Nijmegen, two-thirds of the population have the gene [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/dutch-study-shows-cannabis-tied-to-risk-of-depression-in-youth-psych-central-news-1484' addthis:title='Dutch Study Shows Cannabis Tied to Risk of Depression in Youth &#124; Psych Central News' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Young people who are genetically vulnerable to depression should be extra careful about smoking marijuana: A new study out of the Netherlands suggests cannabis use can lead to increased risk of developing depressive symptoms.</p>
<p>According to researcher Roy Otten at the Behavioural Science Institute of Radboud University Nijmegen, two-thirds of the population have the gene variant that makes one sensitive to depression.</p>
<p>via <a href="http://psychcentral.com/news/2011/10/17/dutch-study-shows-cannabis-tied-to-risk-of-depression-in-youth/30370.html">Dutch Study Shows Cannabis Tied to Risk of Depression in Youth | Psych Central News</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/dutch-study-shows-cannabis-tied-to-risk-of-depression-in-youth-psych-central-news-1484' addthis:title='Dutch Study Shows Cannabis Tied to Risk of Depression in Youth | Psych Central News' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/dutch-study-shows-cannabis-tied-to-risk-of-depression-in-youth-psych-central-news-1484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Vitamin D Affects Depression &#8211; Prevention &#8211; Depression</title>
		<link>http://www.wingofmadness.com/how-vitamin-d-affects-depression-prevention-depression-1479</link>
		<comments>http://www.wingofmadness.com/how-vitamin-d-affects-depression-prevention-depression-1479#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:12:49 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and Vitamin D]]></category>
		<category><![CDATA[depression and Vitamin D deficiency]]></category>
