<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wing of Madness Depression Guide Depression Symptoms, Causes and Treatment &#187; antidepressants</title>
	<atom:link href="http://www.wingofmadness.com/tag/antidepressants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wingofmadness.com</link>
	<description>Depression Information, News and Support Since 1995</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best Antidepressant May Depend on Patient: Study</title>
		<link>http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758</link>
		<comments>http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:12:25 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[antidepressants]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1758</guid>
		<description><![CDATA[(HealthDay News) &#8212; Newer antidepressants seem to be about as effective as one another, a new analysis indicates. This suggests that the choice of which drug is appropriate for which patient should be made on the basis of such considerations as side effects, cost and patient preference. &#8220;They&#8217;re all equally effective,&#8221; said Dr. David Schlager, [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758' addthis:title='Best Antidepressant May Depend on Patient: Study' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Newer antidepressants seem to be about as effective as one another, a new analysis indicates.</p>
<p>This suggests that the choice of which drug is appropriate for which patient should be made on the basis of such considerations as side effects, cost and patient preference.</p>
<p>&#8220;They&#8217;re all equally effective,&#8221; said Dr. David Schlager, a clinical assistant professor of psychiatry and behavioral science at Texas A&amp;M Health Science Center College of Medicine.</p>
<p>&#8220;They&#8217;re interchangeable except for side effects,&#8221; he added, so psychiatrists do tend to &#8220;exploit the side-effect profile&#8221; to find suitable medications for individual patients, he added.</p>
<p>According to the background information in the new study, appearing in the Dec. 6 issue of Annals of Internal Medicine, some 27 million people in the United States had taken antidepressants as of 2005.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=659517">Best Antidepressant May Depend on Patient: Study</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758' addthis:title='Best Antidepressant May Depend on Patient: Study' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prozac Might Ease Repetitive Behaviors in Some Adults With Autism</title>
		<link>http://www.wingofmadness.com/prozac-might-ease-repetitive-behaviors-in-some-adults-with-autism-1740</link>
		<comments>http://www.wingofmadness.com/prozac-might-ease-repetitive-behaviors-in-some-adults-with-autism-1740#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:26:53 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Prozac]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1740</guid>
		<description><![CDATA[HealthDay News &#8212; The antidepressant Prozac may help ease repetitive behaviors in some adults with autism, a new study indicates.Researchers randomly assigned 37 adults with autism to take either Prozac fluoxetine or a placebo for 12 weeks. The study participants had difficulties with repetitive behaviors, such as arm flapping, as well as issues with restricted [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/prozac-might-ease-repetitive-behaviors-in-some-adults-with-autism-1740' addthis:title='Prozac Might Ease Repetitive Behaviors in Some Adults With Autism' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; The antidepressant Prozac may help ease repetitive behaviors in some adults with autism, a new study indicates.Researchers randomly assigned 37 adults with autism to take either Prozac fluoxetine or a placebo for 12 weeks. The study participants had difficulties with repetitive behaviors, such as arm flapping, as well as issues with restricted interests or agitation when their routines were disrupted, explained senior study author Dr. Eric Hollander, a clinical professor of psychiatry and behavioral sciences at Albert Einstein College of Medicine and director of the Autism and Obsessive-Compulsive Spectrum Program at Montefiore Medical Center in New York City.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=659460">Prozac Might Ease Repetitive Behaviors in Some Adults With Autism</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/prozac-might-ease-repetitive-behaviors-in-some-adults-with-autism-1740' addthis:title='Prozac Might Ease Repetitive Behaviors in Some Adults With Autism' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/prozac-might-ease-repetitive-behaviors-in-some-adults-with-autism-1740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do if your antidepressant &#8220;kind of&#8221; works?</title>
		<link>http://www.wingofmadness.com/what-do-you-do-if-your-antidepressant-kind-of-works-1714</link>
		<comments>http://www.wingofmadness.com/what-do-you-do-if-your-antidepressant-kind-of-works-1714#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:26:53 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Medication]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression treatment]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1714</guid>
		<description><![CDATA[Does your antidepressant &#8220;kind of&#8221; work? If you feel better, but not good or normal, after starting a new antidepressant, you&#8217;re probably experiencing what&#8217;s known as a &#8220;partial response.&#8221; This can be very frustrating, and unfortunately many people assume that a partial response is the best they&#8217;re going to get, especially if their doctor hasn&#8217;t [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/what-do-you-do-if-your-antidepressant-kind-of-works-1714' addthis:title='What do you do if your antidepressant &#8220;kind of&#8221; works?' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1067" class="wp-caption alignright" style="width: 160px"><a href="http://www.wingofmadness.com/wp-content/uploads/2010/09/matisse_open_window_collioure_sm.jpg"><img class="alignright size-full wp-image-1067" title="Open Window, Collioure by Henri Matisse" src="http://www.wingofmadness.com/wp-content/uploads/2010/09/matisse_open_window_collioure_sm.jpg" alt="Image: Open Window, Collioure by Henri Matisse" width="150" height="185" /></a><p class="wp-caption-text">Open Window, Collioure by Henri Matisse</p></div>
<p>Does your antidepressant &#8220;kind of&#8221; work? If you feel better, but not good or normal, after starting a new antidepressant, you&#8217;re probably experiencing what&#8217;s known as a &#8220;partial response.&#8221; This can be very frustrating, and unfortunately many people assume that a partial response is the best they&#8217;re going to get, especially if their doctor hasn&#8217;t fully explained the possible outcomes of trying a new antidepressant. Also, a doctor that&#8217;s rushed or less than thorough may not query the patient in enough detail to realize that the response is only partial.</p>
<p>Fortunately, there are a few options to consider when you get a partial response to an antidepressant. All of these, except perhaps the exercise option, should be undertaken under your doctor&#8217;s care.</p>
<p><strong>1. Increase dosage</strong></p>
<p>In many cases, doctors will start a patient off on a low dose of an antidepressant, especially if there&#8217;s some concern about how well the patient will tolerate the medication. Most antidepressants have several possible dosage levels. Ask your doctor if it raising yours might give you a better response.</p>
<p><strong>2. Augment your current antidepressant with another medication</strong></p>
<p>Over the past decade or so, doctors have started augmenting antidepressant treatment with another medication. In some cases this medication is an antidepressant, and in other cases doctors will add an anti-seizure or anti-psychotic medication. The possibility of contraindication (a negative outcome when the two medications are combined) exists, so this must always be attempted under a doctor&#8217;s care.</p>
<p><strong>3. Exercise</strong></p>
<p>Several studies have suggested that exercise can alleviate depression. Exercise not only relieves stress, which is believed to contribute to depression, but also gives you some immediate relief due to the endorphins that exercise produces.</p>
<p><strong>4. Folic Acid</strong></p>
<p>Folic acid is a low-cost way to supplement your antidepressant treatment. First, folic acid appears to enhance the performance of antidepressants. Second, a lack of folic acid is believed to contribute to depression. And third, some antidepressants are believed to deplete folic acid. Please note that no studies have been done on this topic since 1988, so these hypotheses are based mostly on anecdotal evidence.</p>
<p>Talk to your doctor first. You want to ensure that the folic acid will not contraindicate with your antidepressant or other medication you&#8217;re taking. It&#8217;s unlikely, but better safe than sorry. In addition, your doctor needs to be apprised of anything you&#8217;re using to augment your medication treatment.</p>
<p><strong>5. Try a new antidepressant</strong></p>
<p>Although I&#8217;ve listed this option last, it&#8217;s not necessarily the last thing you should try. The accepted reason for switching an antidepressant is if it does not alleviate the depression at all, but if your response to the antidepressant was minimal, your doctor may feel that switching to another medication altogether is a better course.</p>
<p>It&#8217;s very important to remember that you have a right to complete remission from depression on your antidepressant. It&#8217;s not asking too much. This is what is supposed to happen. If your doctor makes you feel that you should be satisfied with not being suicidal anymore or with feeling somewhat better, find another doctor.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/what-do-you-do-if-your-antidepressant-kind-of-works-1714' addthis:title='What do you do if your antidepressant &#8220;kind of&#8221; works?' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/what-do-you-do-if-your-antidepressant-kind-of-works-1714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant Tied to Dangerous Heart Rhythm: FDA</title>
		<link>http://www.wingofmadness.com/antidepressant-tied-to-dangerous-heart-rhythm-fda-1456</link>
		<comments>http://www.wingofmadness.com/antidepressant-tied-to-dangerous-heart-rhythm-fda-1456#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:33:56 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Celexa]]></category>
		<category><![CDATA[depression treatment]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1456</guid>
		<description><![CDATA[(HealthDay News) &#8212; High doses of the popular antidepressant Celexa can cause potentially fatal abnormal heart rhythms and should no longer be prescribed to patients, the U.S. Food and Drug Administration said Wednesday. Doses of Celexa (citalopram hydrobromide) greater than 40 milligrams a day can cause changes in the electrical activity of the heart, which [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/antidepressant-tied-to-dangerous-heart-rhythm-fda-1456' addthis:title='Antidepressant Tied to Dangerous Heart Rhythm: FDA' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; High doses of the popular antidepressant Celexa can cause potentially fatal abnormal heart rhythms and should no longer be prescribed to patients, the U.S. Food and Drug Administration said Wednesday.</p>
<p>Doses of Celexa (citalopram hydrobromide) greater than 40 milligrams a day can cause changes in the electrical activity of the heart, which can lead to abnormal heart rhythms, including a potentially deadly arrhythmia known as Torsade de Pointes, according to the agency.</p>
<p>Patients at high risk for changes in the electrical activity of the heart include those with pre-existing heart conditions (including congestive heart failure) and those prone to low levels of potassium and magnesium in the blood, the FDA said.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=656216">Antidepressant Tied to Dangerous Heart Rhythm: FDA</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/antidepressant-tied-to-dangerous-heart-rhythm-fda-1456' addthis:title='Antidepressant Tied to Dangerous Heart Rhythm: FDA' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/antidepressant-tied-to-dangerous-heart-rhythm-fda-1456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Use of Antidepressants On the Rise: Study</title>
		<link>http://www.wingofmadness.com/americans-antidepressants-rise-study-1442</link>
		<comments>http://www.wingofmadness.com/americans-antidepressants-rise-study-1442#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:02:52 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression treatment]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1442</guid>
		<description><![CDATA[(HealthDay News) &#8212; Americans are popping more antidepressants than ever before to deal with everyday stress, and non-psychiatrists are increasingly willing to prescribe the drugs to patients with no mental health diagnosis, a new study finds. Antidepressants such as Prozac, Paxil and Lexapro are now the third most widely prescribed group of drugs in the [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/americans-antidepressants-rise-study-1442' addthis:title='Americans&#8217; Use of Antidepressants On the Rise: Study' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Americans are popping more antidepressants than ever before to deal with everyday stress, and non-psychiatrists are increasingly willing to prescribe the drugs to patients with no mental health diagnosis, a new study finds.</p>
<p>Antidepressants such as Prozac, Paxil and Lexapro are now the third most widely prescribed group of drugs in the United States, and many people may take them for minor complaints without being fully aware of potential risks, the researchers said.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=655528">Americans&#8217; Use of Antidepressants On the Rise: Study</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/americans-antidepressants-rise-study-1442' addthis:title='Americans&#8217; Use of Antidepressants On the Rise: Study' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/americans-antidepressants-rise-study-1442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain Antidepressants Linked to Falls in Nursing Homes</title>
		<link>http://www.wingofmadness.com/certain-antidepressants-linked-to-falls-in-nursing-homes-1434</link>
		<comments>http://www.wingofmadness.com/certain-antidepressants-linked-to-falls-in-nursing-homes-1434#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:32:00 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression treatment]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1434</guid>
		<description><![CDATA[(HealthDay News) &#8212; In the days after they start taking non-SSRI (selective serotonin reuptake inhibitor) antidepressants, such as bupropion or venlafaxine, nursing home residents are at significantly greater risk for falls, according to a new study. Researchers found the increased risk for falls also applies to those who had a dosage increase of their current [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/certain-antidepressants-linked-to-falls-in-nursing-homes-1434' addthis:title='Certain Antidepressants Linked to Falls in Nursing Homes' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; In the days after they start taking non-SSRI (selective serotonin reuptake inhibitor) antidepressants, such as bupropion or venlafaxine, nursing home residents are at significantly greater risk for falls, according to a new study.</p>
<p>Researchers found the increased risk for falls also applies to those who had a dosage increase of their current prescription.</p>
<p>&#8220;Our results identify the days following a new prescription or increased dose of a non-SSRI antidepressant as a window of time associated with a particularly high risk of falling among nursing home residents,&#8221; said study author Dr. Sarah D. Berry, a scientist at the Institute for Aging Research of Hebrew SeniorLife in Boston.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=655034">Certain Antidepressants Linked to Falls in Nursing Homes</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/certain-antidepressants-linked-to-falls-in-nursing-homes-1434' addthis:title='Certain Antidepressants Linked to Falls in Nursing Homes' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/certain-antidepressants-linked-to-falls-in-nursing-homes-1434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Antidepressants &#8211; NYTimes.com</title>
		<link>http://www.wingofmadness.com/in-defense-of-antidepressants-nytimes-com-1428</link>
		<comments>http://www.wingofmadness.com/in-defense-of-antidepressants-nytimes-com-1428#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:50:06 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression treatment]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1428</guid>
		<description><![CDATA[IN terms of perception, these are hard times for antidepressants. A number of articles have suggested that the drugs are no more effective than placebos. Last month brought an especially high-profile debunking. In an essay in The New York Review of Books, Marcia Angell, former editor in chief of The New England Journal of Medicine, [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/in-defense-of-antidepressants-nytimes-com-1428' addthis:title='In Defense of Antidepressants &#8211; NYTimes.com' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>IN terms of perception, these are hard times for antidepressants. A number of articles have suggested that the drugs are no more effective than placebos.</p>
<p>Last month brought an especially high-profile debunking. In an essay in The New York Review of Books, Marcia Angell, former editor in chief of The New England Journal of Medicine, favorably entertained the premise that “psychoactive drugs are useless.” Earlier, a USA Today piece about a study done by the psychologist Robert DeRubeis had the headline, “Antidepressant lift may be all in your head,” and shortly after, a Newsweek cover piece discussed research by the psychologist Irving Kirsch arguing that the drugs were no more effective than a placebo.</p>
<p>via <a href="http://www.nytimes.com/2011/07/10/opinion/sunday/10antidepressants.html">In Defense of Antidepressants &#8211; NYTimes.com</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/in-defense-of-antidepressants-nytimes-com-1428' addthis:title='In Defense of Antidepressants &#8211; NYTimes.com' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/in-defense-of-antidepressants-nytimes-com-1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some small risks to antidepressants in pregnancy &#124; Reuters</title>
		<link>http://www.wingofmadness.com/some-small-risks-to-antidepressants-in-pregnancy-reuters-1421</link>
		<comments>http://www.wingofmadness.com/some-small-risks-to-antidepressants-in-pregnancy-reuters-1421#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:16:07 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[antidepressants and pregnancy]]></category>
		<category><![CDATA[depression treatment]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1421</guid>
		<description><![CDATA[(Reuters Health) &#8211; Two antidepressants appear to be associated with a small risk of birth defects, according to a new analysis based on national data from Finland. Specifically, the researchers found that women taking fluoxetine (Prozac) and paroxetine (Paxil) were slightly more likely to give birth to babies with specific types of heart defects. But [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.wingofmadness.com/some-small-risks-to-antidepressants-in-pregnancy-reuters-1421' addthis:title='Some small risks to antidepressants in pregnancy &#124; Reuters' ><a class="addthis_button_addthis menu"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_favorites"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_gmail"></a><a class="addthis_button_blogger"></a><a class="addthis_button_orkut"></a><a class="addthis_button_myspace"></a><a class="addthis_button_live"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_bitly"></a><a class="addthis_button_spokentoyou"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(Reuters Health) &#8211; Two antidepressants appear to be associated with a small risk of birth defects, according to a new analysis based on national data from Finland.</p>
<p>Specifically, the researchers found that women taking fluoxetine (Prozac) and paroxetine (Paxil) were slightly more likely to give birth to babies with specific types of heart defects.</p>
<p>But these results do not mean the drugs are never safe in pregnancy, cautioned study author Dr. Heli Malm.</p>
<p>via <a href="http://www.reuters.com/article/2011/06/24/us-risks-antidepressants-pregnancy-idUSTRE75N3WO20110624">Some small risks to antidepressants in pregnancy | Reuters</a>.</p>
