<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wing of Madness Depression Guide Depression Symptoms, Causes and Treatment</title>
	<atom:link href="http://www.wingofmadness.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wingofmadness.com</link>
	<description>Depression Information, News and Support Since 1995</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Frequently Asked Questions about Light Therapy for Seasonal Affective Disorder &#8211; Depression</title>
		<link>http://www.wingofmadness.com/frequently-asked-questions-about-light-therapy-for-seasonal-affective-disorder-depression-1796</link>
		<comments>http://www.wingofmadness.com/frequently-asked-questions-about-light-therapy-for-seasonal-affective-disorder-depression-1796#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:43:32 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[seasonal affective disorder]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1796</guid>
		<description><![CDATA[February is just about upon us and this is frequently a time when Seasonal Affective Disorder or SAD is most prevalent.  There have been a lot of questions about the affectiveness and logisitcs surrounding light therapy to treat Seasonal Affective Disorder. In this sharepost Id like to address some of the Frequently Asked Questions regarding [...]]]></description>
			<content:encoded><![CDATA[<p>February is just about upon us and this is frequently a time when Seasonal Affective Disorder or SAD is most prevalent.  There have been a lot of questions about the affectiveness and logisitcs surrounding light therapy to treat Seasonal Affective Disorder. In this sharepost Id like to address some of the Frequently Asked Questions regarding light box therapy as a course of treatment for SAD. 1. Do I need to see a doctor to diagnose and treat my Seasonal Affective Disorder SAD?As with any mood disorder, a formal diagnosis is highly recommended. For one thing, its essential to rule out any hidden conditions that might be causing the depression, like thyroid dysfunction. For another, you will need the SAD diagnosis to have your health insurance provider pay for treatment.</p>
<p>via <a href='http://www.healthcentral.com/depression/c/18/149773/frequently-asked'>Frequently Asked Questions about Light Therapy for Seasonal Affective Disorder &#8211; Depression</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/frequently-asked-questions-about-light-therapy-for-seasonal-affective-disorder-depression-1796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Light Box for Seasonal Affective Disorder &#8211; Therapy &#8211; Depression</title>
		<link>http://www.wingofmadness.com/using-a-light-box-for-seasonal-affective-disorder-therapy-depression-1793</link>
		<comments>http://www.wingofmadness.com/using-a-light-box-for-seasonal-affective-disorder-therapy-depression-1793#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:32:04 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[light boxes]]></category>
		<category><![CDATA[light therapy]]></category>
		<category><![CDATA[light therapy for SAD]]></category>
		<category><![CDATA[light therapy for Seasonal Affective Disorder]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[seasonal affective disorder]]></category>
		<category><![CDATA[seasonal depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1793</guid>
		<description><![CDATA[Most people with winter-onset SAD can benefit from light therapy, but in light therapy, the devil is in the details. A very basic, bottom line description of light therapy is that it consists of light entering the patients retina from a prescribed distance for a prescribed amount of time. But distance and angle of the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people with winter-onset SAD can benefit from light therapy, but in light therapy, the devil is in the details. A very basic, bottom line description of light therapy is that it consists of light entering the patients retina from a prescribed distance for a prescribed amount of time. But distance and angle of the light, time of day the therapy is performed and amount of light need to be taken into account, tested and possibly tweaked to get the best result for each patient.</p>
<p><a href='http://www.healthcentral.com/depression/c/18/148644/light-affective'>Read on</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/using-a-light-box-for-seasonal-affective-disorder-therapy-depression-1793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac Disease in Women Linked to Depression Risk</title>
		<link>http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791</link>
		<comments>http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:43:49 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and celiac disease]]></category>
		<category><![CDATA[depression in women]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1791</guid>
		<description><![CDATA[HealthDay News &#8212; New research shows that women with celiac disease face a higher risk for also suffering from depression and so-called &#34;disordered eating,&#34; regardless of whether they stick to a gluten-free diet.&#34;We found that most [study] participants frequently adhered to a gluten-free diet, and this greater compliance with diet was related to increased vitality, [...]]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; New research shows that women with celiac disease face a higher risk for also suffering from depression and so-called &quot;disordered eating,&quot; regardless of whether they stick to a gluten-free diet.&quot;We found that most [study] participants frequently adhered to a gluten-free diet, and this greater compliance with diet was related to increased vitality, lower stress, decreased depressive symptoms and greater overall emotional health,&quot; study co-author Josh Smyth, a professor of bio-behavioral health and medicine at Penn State University, said in a university news release.&quot;However, even those people who were managing their illness very well reported higher rates of stress, depression and a range of issues clustered around body image, weight and shape when compared to the general population,&quot; he added.The study results appear online and in an upcoming issue of Chronic Illness.</p>
<p>via <a href='http://consumer.healthday.com/Article.asp?AID=660227'>Celiac Disease in Women Linked to Depression Risk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/celiac-disease-in-women-linked-to-depression-risk-1791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Holiday Support Going</title>
		<link>http://www.wingofmadness.com/keep-the-holiday-support-going-1718</link>
		<comments>http://www.wingofmadness.com/keep-the-holiday-support-going-1718#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:30:03 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and the holidays]]></category>
		<category><![CDATA[depression support]]></category>
		<category><![CDATA[holidays and depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1718</guid>
		<description><![CDATA[You may be breathing a sigh of relief now that the holidays are over. There&#8217;s no question that there are many aspects of the holiday season that are tough on someone with depression. Things that tax your energy like shopping and cooking, parties and gatherings that require you to attempt a smile and engage in [...]]]></description>
			<content:encoded><![CDATA[<p>You may be breathing a sigh of relief now that the holidays are over. There&#8217;s no question that there are many aspects of the holiday season that are tough on someone with depression. Things that tax your energy like shopping and cooking, parties and gatherings that require you to attempt a smile and engage in chit-chat, and of course, spending time with friends and family when you&#8217;d rather curl up in bed by yourself. All in all, an experience to be endured, and the worst part is that you&#8217;re supposed to be enjoying yourself!</p>
<p>And since you&#8217;ve heard that the holidays see the highest rate of suicide all year, you may also be confident that you&#8217;ve passed the danger zone. Well, not exactly. The thing is, we&#8217;re heading into the danger zone for suicides, not away from it. Contrary to popular belief, the holidays are not the time of the year when we see the most suicides. The beginning of the year, after all the festivities and for many people, in the dead of a dark, endless winter, can be the time when they lose hope.</p>
<p>Now, I have no idea how this myth originated that the holiday period sees a spike in suicides. Maybe the irony appeals to a lot of people. And we also don&#8217;t know exactly why major holidays seem to put a damper on suicides. One theory is that people put off a suicide attempt until after the holidays because they don&#8217;t want their family and friends to always be thinking of the holidays as a time that they lost someone. That&#8217;s definitely a possibility, and I&#8217;m not going to discount it.</p>
<p>But in addition, it&#8217;s believed that suicides go down during major holidays, when people gather, because we&#8217;re in contact with our support network of family and friends. So the family who you probably love dearly, but who can absolutely drive you nuts, is literally what keeps you alive. The best thing that you can do for yourself after the holidays is stay in touch with family and friends.</p>
<p>That&#8217;s a bit of a problem. Most people with depression prefer to be alone. Depression can make most of us fairly inarticulate, for one thing. It can be really difficult to hold a conversation with someone other than your cat. Also, we know that we&#8217;re a downer when we&#8217;re depressed. So being with other people, even close friends and family members, can be such a challenge that it doesn&#8217;t really seem worth it.</p>
<p>But for your own sanity, you really need to stay in touch and make plans to see people instead of cocooning at home with the remote control.</p>
<p>Also, If you don&#8217;t have a therapist, and you&#8217;re feeling particularly depressed, this might be the ideal time to start talk therapy. If you do have a therapist, don&#8217;t skip appointments because you&#8217;re really down &#8211; you need them now more than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/keep-the-holiday-support-going-1718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression: My Story (VIDEO)</title>
		<link>http://www.wingofmadness.com/depression-my-story-video-1788</link>
		<comments>http://www.wingofmadness.com/depression-my-story-video-1788#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:53:26 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1788</guid>
		<description><![CDATA[Hi everybody. Cara Santa Maria here. As we&#8217;ve been discussing mental health this month, I&#8217;ve read some pretty cynical comments on my blog posts about how people with depression should &#8220;just get over it.&#8221; About how &#8220;we all get sad sometimes and it&#8217;s hard to deal&#8230;what makes you so special?&#8221; Well, for anybody watching who [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everybody. Cara Santa Maria here. As we&#8217;ve been discussing mental health this month, I&#8217;ve read some pretty cynical comments on my blog posts about how people with depression should &#8220;just get over it.&#8221; About how &#8220;we all get sad sometimes and it&#8217;s hard to deal&#8230;what makes you so special?&#8221; Well, for anybody watching who feels that way, I have to tell you: depression is a brain illness. It is caused by a combination of genetic, biological, environmental, and psychological factors.</p>
<p><a href="http://www.huffingtonpost.com/2011/12/16/depression-my-story_n_1153050.html">Read on</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/depression-my-story-video-1788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Therapy for Seasonal Affective Disorder</title>
		<link>http://www.wingofmadness.com/light-therapy-for-seasonal-affective-disorder-therapy-depression-1783</link>
		<comments>http://www.wingofmadness.com/light-therapy-for-seasonal-affective-disorder-therapy-depression-1783#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:05:48 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[Mental Health Writing]]></category>
		<category><![CDATA[light therapy]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[seasonal affective disorder]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1783</guid>
		<description><![CDATA[If you have episodes of depression that occur only in the fall, winter and early spring, you may have Seasonal Affective Disorder (SAD). The hallmarks of SAD are excessive sleeping, carbohydrate and sugar cravings, lethargy, difficulty concentrating and depression. Although many of the symptoms are similar to non-seasonal depression, if your symptoms go away with [...]]]></description>
			<content:encoded><![CDATA[<p>If you have episodes of depression that occur only in the fall, winter and early spring, you may have Seasonal Affective Disorder (SAD). The hallmarks of SAD are excessive sleeping, carbohydrate and sugar cravings, lethargy, difficulty concentrating and depression. Although many of the symptoms are similar to non-seasonal depression, if your symptoms go away with the return of longer days, you probably have SAD, and your doctor is likely to recommend light therapy before any other treatment.</p>
<p>&nbsp;</p>
<p>Note: Although light therapy may sound like the ultimate do-it-yourself depression treatment, before doing anything, you should get a formal diagnosis of SAD from a doctor, and preferably have them guide your treatment.</p>
<p><a href="http://www.healthcentral.com/depression/c/18/148008/therapy-affective">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/light-therapy-for-seasonal-affective-disorder-therapy-depression-1783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Hormone May Buffer Kids From Moms Depression</title>
		<link>http://www.wingofmadness.com/love-hormone-may-buffer-kids-from-moms-depression-1776</link>
		<comments>http://www.wingofmadness.com/love-hormone-may-buffer-kids-from-moms-depression-1776#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:23:53 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children and depression]]></category>
		<category><![CDATA[mothers and depression]]></category>
		<category><![CDATA[postpartum depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1776</guid>
		<description><![CDATA[HealthDay News &#8212; Children born to mothers with postpartum depression are at increased risk for mental health problems, but a hormone called oxytocin may reduce the risk, according to a new study.Oxytocin, which is produced naturally in the body and has been associated with feelings of love and trust, may help protect kids from the [...]]]></description>
			<content:encoded><![CDATA[<p>HealthDay News &#8212; Children born to mothers with postpartum depression are at increased risk for mental health problems, but a hormone called oxytocin may reduce the risk, according to a new study.Oxytocin, which is produced naturally in the body and has been associated with feelings of love and trust, may help protect kids from the negative effects of maternal depression, the researchers found. A synthetic version of the hormone is available as medication.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=659690">Love Hormone May Buffer Kids From Moms Depression</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/love-hormone-may-buffer-kids-from-moms-depression-1776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on Depression Up From 1996 to 2005 &#8211;Doctors Lounge</title>
		<link>http://www.wingofmadness.com/spending-on-depression-up-from-1996-to-2005-doctors-lounge-1774</link>
		<comments>http://www.wingofmadness.com/spending-on-depression-up-from-1996-to-2005-doctors-lounge-1774#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:27:01 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1774</guid>
		<description><![CDATA[(HealthDay News) &#8212; Spending for Florida Medicaid enrollees with depression increased considerably from 1996 to 2005, according to a study published in the December issue of the Archives of General Psychiatry. Catherine A. Fullerton, M.D., M.P.H., from Harvard Medical School in Boston, and colleagues assessed longitudinal trends in health service utilization, spending, and quality of [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Spending for Florida Medicaid enrollees with depression increased considerably from 1996 to 2005, according to a study published in the December issue of the Archives of General Psychiatry.</p>
<p>Catherine A. Fullerton, M.D., M.P.H., from Harvard Medical School in Boston, and colleagues assessed longitudinal trends in health service utilization, spending, and quality of care for depression, among Florida Medicaid enrollees (aged 18 to 64 years), between July 1, 1996, and June 30, 2006. Mental health care expenditures, including inpatient, outpatient, and medication spending were assessed after adjusting for inflation and case mix, and quality-of-care measured, were evaluated.</p>
<p>via <a href="http://www.doctorslounge.com/index.php/news/pb/25132">Spending on Depression Up From 1996 to 2005 &#8211;Doctors Lounge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/spending-on-depression-up-from-1996-to-2005-doctors-lounge-1774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could acute postpartum blues signal bipolar disorder? &#124; Reuters</title>
		<link>http://www.wingofmadness.com/could-acute-postpartum-blues-signal-bipolar-disorder-reuters-1765</link>
		<comments>http://www.wingofmadness.com/could-acute-postpartum-blues-signal-bipolar-disorder-reuters-1765#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:14:42 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[postpartum depression]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1765</guid>
		<description><![CDATA[(Reuters Health) &#8211; Women treated for severe psychiatric conditions including major depression shortly after giving birth were more likely to be diagnosed as bipolar later in life compared to those whose first psychiatric episode happened at any other time, in a new study from Denmark. Researchers said they didn&#8217;t know if some postpartum depression or [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters Health) &#8211; Women treated for severe psychiatric conditions including major depression shortly after giving birth were more likely to be diagnosed as bipolar later in life compared to those whose first psychiatric episode happened at any other time, in a new study from Denmark.</p>
<p>Researchers said they didn&#8217;t know if some postpartum depression or schizophrenia-like episodes were actually misdiagnosed bipolar disorder &#8212; or if more women with those initial diagnoses developed bipolar disorder over time.</p>
<p>via <a href="http://www.reuters.com/article/2011/12/05/us-acute-postpartum-blues-idUSTRE7B42DA20111205">Could acute postpartum blues signal bipolar disorder? | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/could-acute-postpartum-blues-signal-bipolar-disorder-reuters-1765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Antidepressant May Depend on Patient: Study</title>
		<link>http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758</link>
		<comments>http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:12:25 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[antidepressants]]></category>

		<guid isPermaLink="false">http://www.wingofmadness.com/?p=1758</guid>
		<description><![CDATA[(HealthDay News) &#8212; Newer antidepressants seem to be about as effective as one another, a new analysis indicates. This suggests that the choice of which drug is appropriate for which patient should be made on the basis of such considerations as side effects, cost and patient preference. &#8220;They&#8217;re all equally effective,&#8221; said Dr. David Schlager, [...]]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; Newer antidepressants seem to be about as effective as one another, a new analysis indicates.</p>
<p>This suggests that the choice of which drug is appropriate for which patient should be made on the basis of such considerations as side effects, cost and patient preference.</p>
<p>&#8220;They&#8217;re all equally effective,&#8221; said Dr. David Schlager, a clinical assistant professor of psychiatry and behavioral science at Texas A&amp;M Health Science Center College of Medicine.</p>
<p>&#8220;They&#8217;re interchangeable except for side effects,&#8221; he added, so psychiatrists do tend to &#8220;exploit the side-effect profile&#8221; to find suitable medications for individual patients, he added.</p>
<p>According to the background information in the new study, appearing in the Dec. 6 issue of Annals of Internal Medicine, some 27 million people in the United States had taken antidepressants as of 2005.</p>
<p>via <a href="http://consumer.healthday.com/Article.asp?AID=659517">Best Antidepressant May Depend on Patient: Study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingofmadness.com/best-antidepressant-may-depend-on-patient-study-1758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

